Tools
Where can you actually fly nonstop from SLC?
Every nonstop destination from Salt Lake City International — domestic and international — pulled directly from the airport's own published flight schedule, not a third-party aggregator. Search, filter by region or airline, or just scroll the full list.
The main nonstop-flights guide covers the international network in depth — Seoul, Paris, London, Amsterdam, and SLC's Mexico and Canada routes — with the context behind each one. This tool is the companion to that: every domestic destination too, 98 of them, plus all 14 international routes, in one searchable list.
Search or filter the list
Requires JavaScript to search and filter live. The full table below lists every destination regardless.
Showing 112 of 112 destinations.
Domestic numbers are flights a day. International numbers are flights a week. They are not added together.
| Destination | Region | Flights | Airline(s) |
|---|---|---|---|
| Albuquerque (ABQ) | Southwest | 3/day | SkyWest |
| Amsterdam (AMS) | Europe — Netherlands | 7/wk | Delta |
| Anchorage (ANC) | Alaska | Not in SLC's November 2026 schedule | Delta |
| Atlanta (ATL) | Southeast | 8/day | Delta |
| Austin (AUS) | Southwest | 4/day | Delta, Southwest |
| Baltimore (BWI) | Northeast | 2/day | Delta, Southwest |
| Billings (BIL) | Mountain West | 3/day | Delta, SkyWest |
| Boise (BOI) | Mountain West | 5/day | Delta, SkyWest |
| Boston (BOS) | Northeast | 3/day | JetBlue, Delta |
| Bozeman (BZN) | Mountain West | 3/day | Delta, SkyWest |
| Burbank (BUR) | West Coast | 4/day | Delta, SkyWest |
| Butte (BTM) | Mountain West | 1/day | SkyWest |
| Calgary (YYC) | Canada | 14/wk | SkyWest |
| Cancun (CUN) | Mexico | 8/wk | Delta |
| Cedar City (CDC) | Mountain West | 1/day | SkyWest |
| Charlotte (CLT) | Southeast | 1/day | American, Delta |
| Chicago (Midway) (MDW) | Midwest | 2/day | Southwest |
| Chicago (O'Hare) (ORD) | Midwest | 9/day | American, Delta, United |
| Cincinnati (CVG) | Midwest | 2/day | Delta |
| Cleveland (CLE) | Midwest | 1/day | Delta |
| Cody (COD) | Mountain West | Not currently | — |
| Colorado Springs (COS) | Mountain West | 2/day | SkyWest |
| Columbus (CMH) | Midwest | 1/day | Delta |
| Dallas (DAL) | Southwest | 1/day | Southwest |
| Dallas/Ft. Worth (DFW) | Southwest | 10/day | American, Delta, Frontier |
| Denver (DEN) | Mountain West | 21/day | Delta, Frontier, SkyWest, United, Southwest |
| Detroit (DTW) | Midwest | 4/day | Delta |
| Edmonton (YEG) | Canada | Not in SLC's November 2026 schedule | WestJet |
| Elko (EKO) | Mountain West | 1/day | SkyWest |
| Eugene (EUG) | West Coast | 3/day | SkyWest |
| Fayetteville (XNA) | Southeast | 2/day (total blank) | SkyWest |
| Flagstaff (FLG) | Southwest | Delta 2x daily — begins June 7, 2027; not yet operating | Delta |
| Fort Myers (RSW) | Southeast | Not currently | — |
| Fresno (FAT) | West Coast | 4/day | SkyWest |
| Ft Lauderdale (FLL) | Southeast | 1/day | Delta |
| Grand Junction (GJT) | Mountain West | 1/day | SkyWest |
| Great Falls (GTF) | Mountain West | 3/day | SkyWest |
| Guadalajara (GDL) | Mexico | 11/wk | Aeromexico, Volaris |
| Helena (HLN) | Mountain West | 2/day | SkyWest |
| Honolulu (HNL) | Hawaii | 2/day | Alaska, Delta |
| Houston (IAH) | Southwest | 6/day | Delta, Mesa |
| Houston Hobby (HOU) | Southwest | 1/day | United, Southwest |
| Idaho Falls (IDA) | Mountain West | 3/day | Delta, SkyWest |
| Indianapolis (IND) | Midwest | 1/day | Delta |
| Jackson (JAC) | Mountain West | 3/day | Delta, SkyWest |
| Kahului (OGG) | Hawaii | 1/day | Delta |
| Kalispell / Glacier NP (FCA) | Mountain West | 3/day | Delta, SkyWest |
| Kansas City (MCI) | Midwest | 3/day | Delta |
| Kona (KOA) | Hawaii | 1/day (November table; not daily all winter) | Delta |
| LaGuardia (LGA) | Northeast | Not currently | — |
| Las Vegas (LAS) | Mountain West | 9/day | Delta, Frontier, Southwest |
| Lewiston (LWS) | Mountain West | 1/day | SkyWest |
| Lima (LIM) | South America — Peru | Delta daily, scheduled Dec. 1, 2026 to Jan. 31, 2027; not yet operating | Delta |
| Little Rock (LIT) | Southeast | 1/day | SkyWest |
| London (LHR) | Europe — United Kingdom | 3/wk | Delta |
| Long Beach (LGB) | West Coast | 4/day | Delta, SkyWest, Southwest |
| Los Angeles (LAX) | West Coast | 11/day | Delta, Frontier, SkyWest, Southwest |
| Los Cabos (SJD) | Mexico | 7/wk | Delta |
| Madison (MSN) | Midwest | Not currently | — |
| Medford (MFR) | West Coast | 2/day | SkyWest |
| Memphis (MEM) | Southeast | 1/day | Delta |
| Mexico City (MEX) | Mexico | 7/wk | Delta |
| Miami (MIA) | Southeast | 1/day | American, Delta |
| Milwaukee (MKE) | Midwest | 1/day | Delta |
| Minneapolis/St. Paul (MSP) | Midwest | 4/day | Delta |
| Missoula (MSO) | Mountain West | 3/day | Delta, SkyWest |
| Moab / Canyonlands (CNY) | Mountain West | 1/day | Delta |
| Monterey (MRY) | West Coast | Delta — scheduled to begin Dec. 19, 2026; not yet operating | Delta |
| Nashville (BNA) | Southeast | 3/day | Delta, Southwest |
| New Orleans (MSY) | Southeast | 1/day | Delta |
| New York (JFK) | Northeast | 5/day | JetBlue, Delta |
| Newark / New York (EWR) | Northeast | 3/day | Delta, United |
| Oakland (OAK) | West Coast | 4/day | SkyWest, Southwest |
| Oklahoma City (OKC) | Southwest | 2/day | SkyWest |
| Omaha (OMA) | Midwest | 3/day | SkyWest |
| Ontario (ONT) | West Coast | 3/day | Delta, SkyWest |
| Orlando (MCO) | Southeast | 4/day | Delta |
| Palm Springs (PSP) | West Coast | 3/day | SkyWest |
| Paris (CDG) | Europe — France | 7/wk | Delta |
| Pasco (PSC) | West Coast | 3/day | Delta, SkyWest |
| Philadelphia (PHL) | Northeast | 2/day | Delta |
| Phoenix (PHX) | Southwest | 16/day | Delta, Frontier, Envoy Air, SkyWest, Southwest |
| Pittsburgh (PIT) | Northeast | 1/day | Delta |
| Pocatello (PIH) | Mountain West | 1/day | SkyWest |
| Portland (PDX) | West Coast | 6/day | Delta, SkyWest, Horizon Air |
| Puerto Vallarta (PVR) | Mexico | 7/wk | Delta |
| Raleigh/Durham (RDU) | Southeast | 1/day | Delta |
| Redmond (RDM) | West Coast | 2/day | SkyWest |
| Reno (RNO) | Mountain West | 4/day | Delta, SkyWest |
| Sacramento (SMF) | West Coast | 5/day | Delta, Southwest |
| San Antonio (SAT) | Southwest | 3/day | Delta |
| San Diego (SAN) | West Coast | 10/day | Delta, SkyWest, Southwest |
| San Francisco (SFO) | West Coast | 8/day | Delta, Frontier, SkyWest, United |
| San Jose (SJC) | West Coast | 4/day | Delta, SkyWest |
| Santa Ana (SNA) | West Coast | 5/day | Delta, SkyWest |
| Santa Barbara (SBA) | West Coast | 3/day | SkyWest |
| Santa Rosa / Sonoma County (STS) | West Coast | 2/day | Delta |
| Seattle/Tacoma (SEA) | West Coast | 9/day | Alaska, Delta, SkyWest |
| Seoul/Incheon (ICN) | Asia — South Korea | 7/wk | Delta |
| Spokane (GEG) | West Coast | 4/day | Delta, SkyWest |
| St George (SGU) | Mountain West | 5/day | SkyWest |
| St. Louis (STL) | Midwest | 3/day | Delta |
| Sun Valley (SUN) | Mountain West | 3/day | SkyWest |
| Tampa (TPA) | Southeast | 1/day | Delta |
| Toronto (YYZ) | Canada | No nonstop now; schedule data shows Delta from May 6, 2027 | Delta, Air Canada |
| Tucson (TUS) | Southwest | 3/day | SkyWest |
| Tulsa (TUL) | Southwest | 1/day | SkyWest |
| Twin Falls (TWF) | Mountain West | 2/day | SkyWest |
| Vancouver (YVR) | Canada | 14/wk (row total says 15) | Delta, SkyWest |
| Washington (Dulles) (IAD) | Northeast | 2/day | Delta |
| Washington (Reagan) (DCA) | Northeast | 1/day | Delta |
| West Yellowstone (WYS) | Mountain West | Not in SLC's November 2026 schedule | SkyWest |
Listed routes not flying this week
These routes have no flights in SLC's November 2026 schedule. Monterey is scheduled to begin December 19, 2026 and Flagstaff on June 7, 2027. Lima's daily season runs December 1, 2026 to January 31, 2027. Toronto's last SLC departure before this break was November 8, 2026. Edmonton, Anchorage and West Yellowstone are not in the November table. The others have no November flight count:
- Anchorage (ANC), Alaska — Not in SLC's November 2026 schedule
- Cody (COD), Mountain West
- Edmonton (YEG), Canada — Not in SLC's November 2026 schedule
- Fort Myers (RSW), Southeast
- Flagstaff (FLG), Southwest — Delta 2x daily — begins June 7, 2027; not yet operating
- LaGuardia (LGA), Northeast
- Lima (LIM), South America — Delta daily, scheduled Dec. 1, 2026 to Jan. 31, 2027; not yet operating
- Madison (MSN), Midwest
- Monterey (MRY), West Coast — Delta — scheduled to begin Dec. 19, 2026; not yet operating
- Toronto (YYZ), Canada — No nonstop now; schedule data shows Delta from May 6, 2027
- West Yellowstone (WYS), Mountain West — Not in SLC's November 2026 schedule
Flight counts
November 2026, counted cell by cell, keeps the totals that do not match the city rows. Domestic counts stay per day. International counts stay per week.
SLC Airport's November 2026 tables, checked November 10, 2026. Domestic figures are flights a day from the daily table. International figures are flights a week from the weekly table. Vancouver's Delta column and SkyWest column are 7 and 7, and the day-of-week table shows 2 a day. The row total says 15. Fayetteville's total is blank. SkyWest's column and the day-of-week table both show 2. Some domestic counts are not the same every day of the week. Kona is 1 a day in November. Zbordirect's schedule, checked November 10, 2026, shows five a week from January 4 to March 27, 2027. Delta's February 13, 2026 announcement says the flight is daily and gives no end date.
Confirmed future-service notes are checked separately against airline and airport announcements: the Sonoma County Airport and Delta announcement for Santa Rosa, and Delta's winter Hawaii schedule for Kona. Monterey's upcoming route is confirmed by Monterey Airport; the December 19 date comes from AeroRoutes' schedule report, checked September 23, 2026. Moab’s seasonal Delta service is confirmed by the Canyonlands Regional Airport announcement; Flagstaff’s upcoming route is confirmed by Delta’s announcement. Lima's December 1, 2026 to January 31, 2027 season comes from AeroRoutes' report on Delta's filed schedule, checked November 3, 2026. Future routes do not receive a current flight count.
"SkyWest" appears as its own airline throughout this page because that's exactly how the airport's own schedule labels those flights. In practice, SkyWest is a regional carrier that operates flights on behalf of partner brands — Delta Connection, United Express, Alaska, American Eagle — depending on the route, so a flight credited to "SkyWest" here may be the one you'd actually book under a different airline's name. This page reports what the airport's own data says rather than guessing which brand each SkyWest flight flies under.
Toronto has no nonstop this winter. Delta's last SLC departure was November 8, 2026. Schedule data shows Delta again from May 6, 2027, and Air Canada from June 3, 2027. The Toronto guide has the details.