Tools
Where can you actually fly nonstop from SLC?
Every nonstop destination from Salt Lake City International — domestic and international — pulled directly from the airport's own published flight schedule, not a third-party aggregator. Search, filter by region or airline, or just scroll the full list.
The main nonstop-flights guide covers the international network in depth — Seoul, Paris, London, Amsterdam, and SLC's Mexico and Canada routes — with the context behind each one. This tool is the companion to that: every domestic destination too, 96 of them, plus all 14 international routes, in one searchable list.
Search or filter the list
Requires JavaScript to search and filter live. The full table below lists every destination regardless.
Showing 110 of 110 destinations.
| Destination | Region | Weekly flights | Airline(s) |
|---|---|---|---|
| Albuquerque (ABQ) | Southwest | 3/wk | SkyWest |
| Amsterdam (AMS) | Europe — Netherlands | 10/wk | Delta, KLM |
| Anchorage (ANC) | Alaska | 1/wk | Delta |
| Atlanta (ATL) | Southeast | 8/wk | Delta |
| Austin (AUS) | Southwest | 4/wk | Delta, Southwest |
| Baltimore (BWI) | Northeast | 2/wk | Delta, Southwest |
| Billings (BIL) | Mountain West | 3/wk | Delta, SkyWest |
| Boise (BOI) | Mountain West | 5/wk | Delta, SkyWest |
| Boston (BOS) | Northeast | 4/wk | JetBlue, Delta |
| Bozeman (BZN) | Mountain West | 3/wk | Delta, SkyWest |
| Burbank (BUR) | West Coast | 4/wk | Delta, SkyWest |
| Butte (BTM) | Mountain West | 1/wk | SkyWest |
| Calgary (YYC) | Canada | 14/wk | SkyWest |
| Cancun (CUN) | Mexico | 7/wk | Delta |
| Cedar City (CDC) | Mountain West | 1/wk | SkyWest |
| Charlotte (CLT) | Southeast | 2/wk | American, Delta |
| Chicago (Midway) (MDW) | Midwest | 2/wk | Southwest |
| Chicago (O'Hare) (ORD) | Midwest | 10/wk | American, Delta, United |
| Cincinnati (CVG) | Midwest | 2/wk | Delta |
| Cleveland (CLE) | Midwest | 1/wk | Delta |
| Cody (COD) | Mountain West | Not currently | — |
| Colorado Springs (COS) | Mountain West | 2/wk | SkyWest |
| Columbus (CMH) | Midwest | 1/wk | Delta |
| Dallas (DAL) | Southwest | 1/wk | Southwest |
| Dallas/Ft. Worth (DFW) | Southwest | 11/wk | American, Delta, Frontier |
| Denver (DEN) | Mountain West | 22/wk | Delta, Frontier, SkyWest, United, Southwest |
| Detroit (DTW) | Midwest | 4/wk | Delta |
| Edmonton (YEG) | Canada | 1/wk | WestJet |
| Elko (EKO) | Mountain West | 1/wk | SkyWest |
| Eugene (EUG) | West Coast | 3/wk | SkyWest |
| Fayetteville (XNA) | Southeast | 1/wk | SkyWest |
| Fort Myers (RSW) | Southeast | Not currently | — |
| Fresno (FAT) | West Coast | 4/wk | SkyWest |
| Ft Lauderdale (FLL) | Southeast | 1/wk | Delta |
| Grand Junction (GJT) | Mountain West | 2/wk | SkyWest |
| Great Falls (GTF) | Mountain West | 3/wk | SkyWest |
| Guadalajara (GDL) | Mexico | 10/wk | Aeromexico, Volaris |
| Helena (HLN) | Mountain West | 2/wk | SkyWest |
| Honolulu (HNL) | Hawaii | 2/wk | Alaska, Delta |
| Houston (IAH) | Southwest | 4/wk | Delta, Mesa |
| Houston Hobby (HOU) | Southwest | 3/wk | United, Southwest |
| Idaho Falls (IDA) | Mountain West | 4/wk | Delta, SkyWest |
| Indianapolis (IND) | Midwest | 1/wk | Delta |
| Jackson (JAC) | Mountain West | 3/wk | Delta, SkyWest |
| Kahului (OGG) | Hawaii | 1/wk | Delta |
| Kalispell / Glacier NP (FCA) | Mountain West | 3/wk | Delta, SkyWest |
| Kansas City (MCI) | Midwest | 3/wk | Delta |
| Kona (KOA) | Hawaii | Daily seasonal Delta service begins Nov. 9 on a Boeing 767-300 | Delta |
| LaGuardia (LGA) | Northeast | Not currently | — |
| Las Vegas (LAS) | Mountain West | 8/wk | Delta, Frontier, Southwest |
| Lewiston (LWS) | Mountain West | 1/wk | SkyWest |
| Lima (LIM) | South America — Peru | Not currently | — |
| Little Rock (LIT) | Southeast | Not currently | — |
| London (LHR) | Europe — United Kingdom | 5/wk | Delta |
| Long Beach (LGB) | West Coast | 4/wk | Delta, SkyWest, Southwest |
| Los Angeles (LAX) | West Coast | 10/wk | Delta, Frontier, SkyWest, Southwest |
| Los Cabos (SJD) | Mexico | 5/wk | Delta |
| Madison (MSN) | Midwest | Not currently | — |
| Medford (MFR) | West Coast | 2/wk | SkyWest |
| Memphis (MEM) | Southeast | 1/wk | Delta |
| Mexico City (MEX) | Mexico | 7/wk | Delta |
| Miami (MIA) | Southeast | 2/wk | American, Delta |
| Milwaukee (MKE) | Midwest | 1/wk | Delta |
| Minneapolis/St. Paul (MSP) | Midwest | 5/wk | Delta |
| Missoula (MSO) | Mountain West | 3/wk | Delta, SkyWest |
| Monterey (MRY) | West Coast | Delta — scheduled to begin Dec. 19, 2026; not yet operating | Delta |
| Nashville (BNA) | Southeast | 3/wk | Delta, Southwest |
| New Orleans (MSY) | Southeast | 1/wk | Delta |
| New York (JFK) | Northeast | 5/wk | JetBlue, Delta |
| Newark / New York (EWR) | Northeast | 3/wk | Delta, United |
| Oakland (OAK) | West Coast | 4/wk | SkyWest, Southwest |
| Oklahoma City (OKC) | Southwest | 2/wk | SkyWest |
| Omaha (OMA) | Midwest | 3/wk | SkyWest |
| Ontario (ONT) | West Coast | 4/wk | Delta, SkyWest |
| Orlando (MCO) | Southeast | 3/wk | Delta |
| Palm Springs (PSP) | West Coast | 3/wk | SkyWest |
| Paris (CDG) | Europe — France | 7/wk | Delta |
| Pasco (PSC) | West Coast | 4/wk | Delta, SkyWest |
| Philadelphia (PHL) | Northeast | 1/wk | Delta |
| Phoenix (PHX) | Southwest | 14/wk | Delta, Frontier, Envoy Air, SkyWest, Southwest |
| Pittsburgh (PIT) | Northeast | 1/wk | Delta |
| Pocatello (PIH) | Mountain West | 2/wk | SkyWest |
| Portland (PDX) | West Coast | 8/wk | Delta, SkyWest, Horizon Air |
| Puerto Vallarta (PVR) | Mexico | 5/wk | Delta |
| Raleigh/Durham (RDU) | Southeast | 1/wk | Delta |
| Redmond (RDM) | West Coast | 2/wk | SkyWest |
| Reno (RNO) | Mountain West | 4/wk | Delta, SkyWest |
| Sacramento (SMF) | West Coast | 5/wk | Delta, Southwest |
| San Antonio (SAT) | Southwest | 3/wk | Delta |
| San Diego (SAN) | West Coast | 10/wk | Delta, SkyWest, Southwest |
| San Francisco (SFO) | West Coast | 9/wk | Delta, Frontier, SkyWest, United |
| San Jose (SJC) | West Coast | 4/wk | Delta, SkyWest |
| Santa Ana (SNA) | West Coast | 5/wk | Delta, SkyWest |
| Santa Barbara (SBA) | West Coast | 3/wk | SkyWest |
| Santa Rosa / Sonoma County (STS) | West Coast | Delta begins Oct. 6; Alaska seasonal service begins Nov. 1 | Delta, Alaska |
| Seattle/Tacoma (SEA) | West Coast | 13/wk | Alaska, Delta, SkyWest |
| Seoul/Incheon (ICN) | Asia — South Korea | 7/wk | Delta |
| Spokane (GEG) | West Coast | 4/wk | Delta, SkyWest |
| St George (SGU) | Mountain West | 5/wk | SkyWest |
| St. Louis (STL) | Midwest | 3/wk | Delta |
| Sun Valley (SUN) | Mountain West | 3/wk | SkyWest |
| Tampa (TPA) | Southeast | 1/wk | Delta |
| Toronto (YYZ) | Canada | 7/wk | Delta |
| Tucson (TUS) | Southwest | 3/wk | SkyWest |
| Tulsa (TUL) | Southwest | 1/wk | SkyWest |
| Twin Falls (TWF) | Mountain West | 3/wk | SkyWest |
| Vancouver (YVR) | Canada | 21/wk | Delta, SkyWest |
| Washington (Dulles) (IAD) | Northeast | 1/wk | Delta |
| Washington (Reagan) (DCA) | Northeast | 1/wk | Delta |
| West Yellowstone (WYS) | Mountain West | 1/wk | SkyWest |
Listed routes not flying this week
These routes have no operating flights in this schedule snapshot. Santa Rosa begins October 6, Kona's daily winter service begins November 9, and Monterey is scheduled to begin December 19. Monterey was added from its destination airport's announcement, not the August SLC schedule. The others may be out of season, dropped, or simply caught between airport-page updates, so none gets a current flight count:
- Cody (COD), Mountain West
- Fort Myers (RSW), Southeast
- Kona (KOA), Hawaii — Daily seasonal Delta service begins Nov. 9 on a Boeing 767-300
- LaGuardia (LGA), Northeast
- Lima (LIM), South America
- Little Rock (LIT), Southeast
- Madison (MSN), Midwest
- Santa Rosa / Sonoma County (STS), West Coast — Delta begins Oct. 6; Alaska seasonal service begins Nov. 1
- Monterey (MRY), West Coast — Delta — scheduled to begin Dec. 19, 2026; not yet operating
How this was built
The operating-route snapshot on this page comes from three pages on the airport's own site, all dated August 2026: the main flight schedule page (the full destination lists with airport codes), the domestic flights-by-airline breakdown, and the international flights-by-airline breakdown (both give weekly frequency per carrier). Not Wikipedia, not a booking-site aggregator.
Confirmed future-service notes are checked separately against airline and airport announcements: the Sonoma County Airport and Alaska announcement for Santa Rosa, and Delta's winter Hawaii schedule for Kona. Monterey's upcoming route is confirmed by Monterey Airport; the December 19 date comes from AeroRoutes' schedule report, checked September 23, 2026. Future routes do not receive a current flight count.
One caveat worth knowing: "SkyWest" appears as its own airline throughout this page because that's exactly how the airport's own schedule labels those flights. In practice, SkyWest is a regional carrier that operates flights on behalf of partner brands — Delta Connection, United Express, Alaska, American Eagle — depending on the route, so a flight credited to "SkyWest" here may be the one you'd actually book under a different airline's name. This page reports what the airport's own data says rather than guessing which brand each SkyWest flight flies under.
We also caught an error on an older page: the Toronto guide used to list Air Canada alongside Delta as a current operator. Air Canada has since confirmed that its service is temporarily suspended from June 30, 2026, with a return planned in 2027 — see the guide for the full explanation.